A Supplement to The Carillon
Schools | 1 |
École régionale Saint-Jean-Baptiste, Saint-Jean-Baptiste | 2-3 |
Niverville High School, Niverville | 2-3 |
École Pointe-des-Chênes, Ste-Anne | 4-5 |
Roseau Valley School, Dominion City | 4-5 |
Steinbach Regional Secondary School, Steinbach | 6-7 |
École Communautaire Réal-Bérard, St-Pierre-Jolys | 8-9 |
Homeschool | 8-9 |
Lorette Collegiate, Lorette | 10-11 |
Morris School, Morris | 10-11 |
Steinbach Christian School, Steinbach | 12-13 |
Shevchenko School, Vita | 12-13 |
Rosenort School, Rosenort | 12-13 |
Springfield Collegiate, Oakbank | 14-15 |
Whitemouth School, Whitemouth | 14-15 |
École Saint Joachim La Broquerie | 14-15 |
Landmark Collegiate, Landmark | 16-17 |
Green Valley School, Grunthal | 16-17 |
Steinbach Bible College, Steinbach | 16-17 |
École Héritage Immersion St-Pierre-Jolys | 16-17 |
Ste. Anne Collegiate Ste. Anne | 18-19 |
Ross L. Gray School, Sprague | 18-19 |
École/Collège régional Gabrielle-Roy, Île-des-Chênes | 4-5 |
Advertisers | 1 |
Sobeys Steinbach | 2-3 |
Konrad Narth, MLA | 4-5 |
Kelvin Goertzen, MLA | 8-9 |
Bake World | 8-9 |
RRC Polytech | 10-11 |
Bob Laagassé | 10-11 |
Clearview Co-op | 12-13 |
Ron R. Schuler, MLA | 14-15 |
School Sponsors | 1 |
Clearview Co-op, pages 5, 8,10, 12, 15, 16, 17, 18, 19 | 4-5 |
Penner Building Centre | 6-7 |
Canadian Tire | 16-17 |
Powered by FlippingBook